Table test#
Tables are GitHub Flavored Markdown — they need remark-gfm enabled in the
pipeline. Without it, the markdown below renders as plain text.
Confidence tiers#
| Observations | Tier | Treat as |
|---|
| < 10 | none | Correction inactive |
| 10–19 | Low | Use with skepticism |
| 20–49 | Moderate | Useful refinement |
| 50+ | High | Trust within ±std-dev |
Window quality#
| Quality | Max nearby current | Lag from tide |
|---|
| Best | < 1.5 kt | < 90 min |
| Good | < 3 kt | < 150 min |
| Marginal | < 4.5 kt | any |
| Skip | ≥ 4.5 kt | any |
Alignment#
| Left | Center | Right |
|---|
| a | b | c |
| longer cell | x | 1.234 |
If the columns are correctly left/center/right aligned, GFM tables are
working. If the table renders as a wall of pipes and dashes, it's not.